OVERVIEW

STOCK LIST

SPECS

Hot Finished Seamless Mechanical Tubing (HFS) is a 1020/1026 carbon seamless mechanical steel tube commonly produced from a rotating heated bar and pierced to create a hollow tube. HFS tubing is a cost effective alternative to cold drawn seamless tubing with just a broader tolerance range on the outside diameter (OD) and inside diameter (ID). Hot Finished Seamless mechanical tubing is manufactured to OD and wall dimensions.

  • HFS tubing is made from 1020/1026 Steel
  • Meets ASTM A519 & A106 standards
  • Stocked Size Range: 3.00" OD - 26.000" OD; 0.500" wall - 4.000" wall
  • Stocked Lengths 17'-40'
  • Cut to length service available

Benefits of Hot Finish Seamless (HFS):

  • Cost effective heavy wall tubing 
  • Easy Machinability
  • Excellent candidate for most processing techniques.
  • Wide range of sizes available

applications

Shipping and Packaging

We are committed to ensure your orders are
shipped on time and in good condition.

See our shipping and packaging options

Stock lists

0"-2" OD

2" - 3" OD

3" - 4" OD

4" - 5" OD

5" - 7" OD

7" - 10" OD

10" - 13" OD

13" - 26" OD

0"-2" OD

Outside Diameter Inches Wall Thickness Inches Inside Diameter Inches Weight Per Foot (lbs) DOM CDS HFS
0.375 0.049 0.277 0.171    
  0.058 0.259 0.196    
  0.065 0.245 0.215    
  0.083 0.209 0.259    
  0.095 0.185 0.284    
  0.120 0.135 0.327    
0.438 0.083 0.272 0.315    
0.500 0.035 0.430 0.174    
  0.049 0.402 0.236    
  0.058 0.384 0.274    
  0.065 0.370 0.302    
  0.083 0.334 0.370    
  0.095 0.310 0.411    
  0.109 0.282 0.455    
  0.120 0.260 0.487    
  0.125 0.250 0.501    
  0.134 0.232 0.524    
  0.156 0.188 0.573    
  0.188 0.125 0.626    
0.563 0.065 0.433 0.346    
  0.083 0.397 0.425    
  0.095 0.037 0.475    
0.625 0.035 0.555 0.221    
  0.049 0.527 0.301    
  0.058 0.509 0.351    
  0.065 0.495 0.389    
  0.083 0.459 0.480    
  0.095 0.435 0.538    
  0.109 0.407 0.601    
  0.120 0.385 0.647    
  0.125 0.375 0.668    
  0.134 0.357 0.703    
  0.156 0.313 0.781    
  0.188 0.250 0.877    
0.688 0.065 0.558 0.432    
  0.083 0.522 0.536    
  0.095 0.498 0.602    
  0.120 0.448 0.728    
  0.134 0.420 0.793    
0.750 0.035 0.680 0.267    
  0.049 0.652 0.367    
  0.058 0.634 0.429    
  0.065 0.620 0.476    
  0.083 0.584 0.591    
  0.095 0.560 0.665    
  0.109 0.532 0.746    
  0.120 0.510 0.807    
  0.125 0.500 0.834    
  0.134 0.482 0.882    
  0.156 0.438 0.990  
  0.188 0.375 1.128  
  0.219 0.312 1.242    
  0.250 0.250 1.335  
0.813 0.065 0.683 0.519    
  0.083 0.647 0.647    
  0.095 0.623 0.728    
  0.120 0.573 0.888    
  0.125 0.563 0.918    
  0.134 0.545 0.972    
0.875 0.049 0.777 0.432    
  0.058 0.759 0.506    
  0.065 0.745 0.562    
  0.083 0.709 0.702    
  0.095 0.685 0.791    
  0.109 0.657 0.892    
  0.120 0.635 0.968    
  0.125 0.625 1.001    
  0.134 0.607 1.060    
  0.156 0.563 1.198    
  0.188 0.500 1.379    
  0.219 0.437 1.534    
  0.250 0.375 1.669  
0.938 0.095 0.748 0.855    
  0.120 0.697 1.048    
  0.134 0.670 1.151    
1.000 0.049 0.902 0.498    
  0.058 0.884 0.584    
  0.065 0.870 0.649    
  0.083 0.834 0.813    
  0.095 0.810 0.918    
  0.109 0.782 1.037    
  0.120 0.760 1.128    
  0.125 0.750 1.168    
  0.134 0.732 1.239    
  0.156 0.688 1.406    
  0.188 0.625 1.630    
  0.219 0.562 1.827    
  0.250 0.500 2.003  
  0.281 0.438 2.158  
  0.313 0.375 2.297  
  0.375 0.250 2.503    
1.063 0.065 0.933 0.693    
  0.083 0.897 0.869    
  0.095 0.873 0.982    
  0.109 0.845 1.111    
  0.120 0.823 1.209    
  0.125 0.813 1.252    
  0.134 0.795 1.330    
  0.156 0.751 1.511    
  0.188 0.688 1.757    
  0.250 0.563 2.171    
1.125 0.049 1.027 0.563    
  0.058 1.009 0.661    
  0.065 0.995 0.736    
  0.083 0.959 0.924    
  0.095 0.935 1.045    
  0.109 0.907 1.183    
  0.120 0.885 1.288    
  0.125 0.875 1.335    
  0.134 0.857 1.418    
  0.156 0.813 1.614    
  0.188 0.750 1.881    
  0.219 0.687 2.119    
  0.250 0.625 2.336    
  0.281 0.563 2.533    
  0.313 0.499 2.714    
1.188 0.065 1.058 0.780    
  0.083 1.022 0.980    
  0.095 0.998 1.109    
  0.120 0.948 1.369    
  0.125 0.938 1.419    
  0.134 0.920 1.508    
  0.156 0.876 1.719    
  0.188 0.813 2.008    
  0.219 0.750 2.266    
  0.250 0.688 2.504    
1.250 0.049 1.152 0.629    
  0.065 1.120 0.823    
  0.083 1.084 1.034    
  0.095 1.060 1.172    
  0.109 1.032 1.328    
  0.120 1.010 1.448    
  0.125 1.000 1.502    
  0.134 0.982 1.597    
  0.156 0.938 1.823    
  0.188 0.875 2.132    
  0.219 0.812 2.411    
  0.250 0.750 2.670  
  0.281 0.688 2.908    
  0.313 0.625 3.132  
  0.375 0.500 3.504  
  0.438 0.375 3.798    
1.313 0.065 1.183 0.866    
  0.083 1.147 1.090    
  0.095 1.123 1.236    
  0.109 1.095 1.402    
  0.120 1.073 1.529    
  0.125 1.063 1.586    
  0.134 1.045 1.687    
  0.156 1.001 1.928    
  0.188 0.938 2.259    
  0.219 0.875 2.559    
  0.250 0.813 2.838    
  0.313 0.749 3.343    
  0.375 0.563 3.757    
1.375 0.049 1.277 0.694    
  0.065 1.245 0.909    
  0.083 1.209 1.145    
  0.095 1.185 1.299    
  0.109 1.157 1.474    
  0.120 1.135 1.608    
  0.125 1.125 1.669    
  0.134 1.107 1.776    
  0.156 1.063 2.031    
  0.188 1.000 2.383    
  0.219 0.937 2.704    
  0.250 0.875 3.004    
  0.281 0.813 3.283    
  0.313 0.749 3.550    
  0.375 0.625 4.005    
1.438 0.156 1.126 2.136    
  0.188 1.062 2.510    
1.500 0.049 1.402 0.759    
  0.058 1.384 0.893    
  0.065 1.370 0.996    
  0.083 1.334 1.256    
  0.095 1.310 1.426    
  0.109 1.282 1.619    
  0.120 1.260 1.769    
  0.125 1.250 1.836    
  0.134 1.232 1.955    
  0.156 1.188 2.239    
  0.188 1.125 2.634    
  0.219 1.062 2.996    
  0.250 1.000 3.338    
  0.281 0.938 3.658    
  0.313 0.875 3.968    
  0.375 0.750 4.506  
  0.438 0.625 4.968    
  0.500 0.500 5.340    
1.563 0.065 1.433 1.040    
  0.109 1.345 1.693    
  0.120 1.323 1.849    
  0.125 1.313 1.920    
  0.156 1.251 2.344    
  0.188 1.187 2.761    
  0.250 1.063 3.506    
  0.375 0.813 4.758    
1.625 0.058 1.509 0.971    
  0.065 1.495 1.083    
  0.083 1.459 1.367    
  0.095 1.435 1.552    
  0.109 1.407 1.765    
  0.120 1.385 1.929    
  0.125 1.375 2.003    
  0.134 1.357 2.134    
  0.156 1.313 2.447    
  0.188 1.250 2.885    
  0.219 1.187 3.289    
  0.250 1.125 3.671    
  0.281 1.063 4.033    
  0.313 1.000 4.386    
  0.375 0.875 5.006    
1.688 0.120 1.448 2.010    
  0.156 1.376 2.552    
  0.188 1.312 3.012    
1.750 0.065 1.620 1.170    
  0.083 1.584 1.478    
  0.095 1.560 1.679    
  0.109 1.532 1.910    
  0.120 1.510 2.089    
  0.125 1.500 2.169    
  0.134 1.482 2.313    
  0.156 1.438 2.656    
  0.188 1.375 3.136    
  0.219 1.312 3.581    
  0.250 1.250 4.005    
  0.281 1.188 4.409    
  0.313 1.125 4.804    
  0.375 1.000 5.507    
  0.438 0.875 6.137    
  0.500 0.750 6.675    
1.875 0.065 1.745 1.257    
  0.083 1.709 1.589    
  0.095 1.685 1.806    
  0.109 1.657 2.056    
  0.120 1.635 2.249    
  0.125 1.625 2.336    
  0.134 1.607 2.492    
  0.156 1.563 2.864    
  0.188 1.500 3.387    
  0.193 1.489 3.467    
  0.219 1.437 3.873    
  0.250 1.375 4.339    
  0.281 1.313 4.784    
  0.313 1.250 5.222    
  0.375 1.125 6.008    

2" - 3" OD

Outside Diameter Inches Wall Thickness Inches Inside Diameter Inches Weight Per Foot (lbs) DOM CDS HFS
2.000 0.065 1.870 1.343    
  0.083 1.834 1.699    
  0.095 1.810 1.933    
  0.109 1.782 2.201    
  0.120 1.760 2.409    
  0.125 1.750 2.503    
  0.134 1.732 2.670    
  0.156 1.688 3.072    
  0.188 1.625 3.638    
  0.219 1.562 4.166    
  0.250 1.500 4.673    
  0.255 1.490 4.752    
  0.281 1.438 5.159    
  0.313 1.375 5.639    
  0.344 1.312 6.084    
  0.375 1.250 6.508    
  0.438 1.125 7.307  
  0.500 1.000 8.010  
  0.563 0.874 8.640  
2.125 0.065 1.995 1.430    
  0.083 1.959 1.810    
  0.095 1.935 2.060    
  0.109 1.907 2.347    
  0.120 1.885 2.570    
  0.125 1.875 2.670    
  0.134 1.857 2.849    
  0.156 1.813 3.281    
  0.188 1.750 3.889    
  0.219 1.687 4.458    
  0.250 1.625 5.006    
  0.281 1.563 5.534    
  0.313 1.500 6.057    
  0.344 1.437 6.543    
  0.375 1.375 7.009    
  0.438 1.249 7.892    
  0.500 1.125 8.678    
  0.563  0.999 9.392    
2.250 0.065 2.120 1.517    
  0.083 2.084 1.921    
  0.095 2.060 2.186    
  0.109 2.032 2.492    
  0.120 2.010 2.730    
  0.125 2.000 2.837    
  0.134 1.982 3.028    
  0.156 1.938 3.489    
  0.188 1.875 4.140    
  0.219 1.812 4.750    
  0.250 1.750 5.340    
  0.281 1.688 5.909    
  0.313 1.625 6.475    
  0.344 1.562 7.002    
  0.375 1.500 7.509    
  0.438 1.375 8.476  
  0.500 1.250 9.345    
  0.563 1.125 10.144    
  0.625 1.000 10.847    
2.375 0.065 2.245 1.604    
  0.083 2.209 2.032    
  0.095 2.185 2.313    
  0.109 2.157 2.638    
  0.120 2.135 2.890    
  0.125 2.125 3.004    
  0.134 2.107 3.207    
  0.156 2.063 3.697    
  0.188 2.000 4.391    
  0.193 1.989 4.498    
  0.219 1.937 5.043    
  0.250 1.875 5.674    
  0.281 1.813 6.284    
  0.313 1.750 6.893    
  0.344 1.687 7.462    
  0.375 1.625 8.010    
  0.438 1.500 9.061    
  0.500 1.375 10.013    
2.500 0.065 2.370 1.690    
  0.083 2.334 2.143    
  0.095 2.310 2.440    
  0.109 2.282 2.783    
  0.120 2.260 3.050    
  0.125 2.250 3.171    
  0.134 2.232 3.386    
  0.156 2.188 3.905    
  0.188 2.125 4.642    
  0.219 2.062 5.335    
  0.250 2.000 6.008    
  0.256 1.988 6.135    
  0.281 1.938 6.659    
  0.313 1.875 7.311    
  0.344 1.812 7.921    
  0.375 1.750 8.511    
  0.438 1.625 9.646    
  0.500 1.500 10.680  
  0.563 1.375 11.647    
  0.625 1.250 12.516    
  0.750 1.000 14.018    
2.625 0.065 2.495 1.777    
  0.083 2.459 2.253    
  0.095 2.435 2.567    
  0.109 2.407 2.929    
  0.120 2.385 3.210    
  0.125 2.375 3.338    
  0.134 2.357 3.565    
  0.156 2.313 4.114    
  0.183 2.259 4.773    
  0.188 2.250 4.893    
  0.219 2.187 5.627    
  0.250 2.125 6.341    
  0.281 2.063 7.035    
  0.313 2.000 7.729    
  0.344 1.937 8.380    
  0.375 1.875 9.011    
  0.438 1.750 10.230    
  0.500 1.625 11.348    
  0.563 1.499 12.398    
  0.625 1.375 13.350    
2.750 0.065 2.620 1.864    
  0.083 2.584 2.364    
  0.095 2.560 2.694    
  0.109 2.532 3.074    
  0.120 2.510 3.371    
  0.125 2.500 3.504    
  0.134 2.482 3.744    
  0.156 2.438 4.322    
  0.188 2.375 5.144    
  0.219 2.312 5.920    
  0.250 2.250 6.675    
  0.255 2.240 6.795    
  0.281 2.188 7.410    
  0.313 2.125 8.147    
  0.344 2.062 8.839    
  0.375 2.000 9.512    
  0.438 1.875 10.815    
  0.500 1.750 12.015    
  0.563 1.625 13.150    
  0.625 1.500 14.184  
2.875 0.065 2.745 1.951    
  0.083 2.709 2.475    
  0.095 2.685 2.821    
  0.120 2.635 3.531    
  0.125 2.625 3.671    
  0.134 2.607 3.923    
  0.156 2.563 4.530    
  0.188 2.500 5.395    
  0.193 2.489 5.528    
  0.219 2.437 6.212    
  0.250 2.375 7.009    
  0.281 2.313 7.785    
  0.313 2.250 8.564    
  0.375 2.125 10.013    
  0.438 2.000 11.400    
  0.500 1.875 12.683    
  0.563 1.749 13.902    
  0.625 1.625 15.019    
  0.750 1.375 17.021    

3" - 4" OD

Outside Diameter Inches Wall Thickness Inches Inside Diameter Inches Weight Per Foot (lbs) DOM CDS HFS
3.000 0.065 2.870 2.037    
  0.083 2.834 2.586    
  0.095 2.810 2.947    
  0.109 2.782 3.365    
  0.120 2.760 3.691    
  0.125 2.750 3.838    
  0.134 2.732 4.102    
  0.156 2.688 4.738    
  0.188 2.625 5.646    
  0.219 2.562 6.505    
  0.250 2.500 7.343    
  0.256 2.488 7.502    
  0.281 2.438 8.160    
  0.313 2.375 8.982    
  0.344 2.312 9.758    
  0.375 2.250 10.513    
  0.438 2.125 11.985    
  0.500 2.000 13.350  
  0.563 1.875 14.653    
  0.625 1.750 15.853    
  0.688 1.624 16.988    
  0.750 1.500 18.023  
  0.875 1.250 19.858  
  1.000 1.000 21.360  
3.125 0.065 2.995 2.124    
  0.083 2.959 2.697    
  0.095 2.935 3.074    
  0.109 2.907 3.511    
  0.120 2.885 3.851    
  0.125 2.875 4.005    
  0.134 2.857 4.280    
  0.156 2.813 4.947    
  0.188 2.750 5.897    
  0.219 2.687 6.797    
  0.250 2.625 7.676    
  0.281 2.563 8.535    
  0.313 2.500 9.400    
  0.344 2.437 10.217    
  0.375 2.375 11.014    
  0.438 2.250 12.569    
  0.500 2.125 14.018    
  0.563 2.000 15.405    
  0.625 1.875 16.688    
  0.750 1.625 19.024    
3.250 0.065 3.120 2.211    
  0.083 3.084 2.807    
  0.095 3.060 3.201    
  0.120 3.010 4.011    
  0.125 3.000 4.172    
  0.134 2.982 4.459    
  0.156 2.938 5.155    
  0.188 2.875 6.148    
  0.219 2.812 7.089    
  0.250 2.750 8.010    
  0.281 2.688 8.910    
  0.313 2.625 9.818    
  0.344 2.562 10.676    
  0.375 2.500 11.514    
  0.383 2.484 11.727    
  0.438 2.375 13.154    
  0.500 2.250 14.685    
  0.563 2.125 16.157  
  0.625 2.000 17.522  
  0.750 1.750 20.025  
  0.875 1.500 22.194  
  1.000 1.250 24.030  
3.375 0.120 3.135 4.172    
  0.125 3.125 4.339    
  0.134 3.107 4.638    
  0.156 3.063 5.363    
  0.188 3.000 6.399    
  0.193 2.898 6.559    
  0.250 2.875 8.344    
  0.313 2.750 10.236    
  0.375 2.625 12.015    
  0.500 2.375 15.353    
  0.625 2.125 18.356  
3.500 0.065 3.370 2.385    
  0.083 3.334 3.029    
  0.095 3.310 3.455    
  0.109 3.282 3.948    
  0.120 3.260 4.332    
  0.125 3.250 4.506    
  0.134 3.232 4.817    
  0.156 3.188 5.571    
  0.188 3.125 6.650    
  0.219 3.062 7.674    
  0.250 3.000 8.678    
  0.255 2.990 8.837    
  0.281 2.938 9.660    
  0.313 2.875 10.654    
  0.375 2.750 12.516    
  0.438 2.625 14.324    
  0.500 2.500 16.020  
  0.505 2.490 16.153    
  0.563 2.374 17.660    
  0.625 2.250 19.191    
  0.750 2.000 22.028  
  0.875 1.750 24.531  
  1.000 1.500 26.700  
3.625 0.120 3.385 4.492    
  0.125 3.375 4.673    
  0.188 3.250 6.901    
  0.250 3.125 9.011    
  0.313 3.000 11.071    
  0.375 2.875 13.016    
  0.500 2.625 16.688    
3.750 0.095 3.560 3.708    
  0.120 3.510 4.652    
  0.125 3.500 4.839    
  0.188 3.375 7.152    
  0.219 3.312 8.259    
  0.250 3.250 9.345    
  0.257 3.236 9.587    
  0.313 3.125 11.489    
  0.375 3.000 13.517    
  0.383 2.984 13.773    
  0.438 2.875 15.493    
  0.500 2.750 17.355    
  0.563 2.625 19.163    
  0.625 2.500 20.859    
  0.750 2.250 24.030  
  0.875 2.000 26.867    
  1.000 1.750 29.370  
3.875 0.188 3.500 7.403    
  0.250 3.375 9.679    
  0.313 3.250 11.907    
  0.375 3.125 14.018    
  0.438 3.000 16.078    
  0.500 2.875 18.023    
  0.625 2.625 21.694    
  0.750 2.375 25.031    

4" - 5" OD

Outside Diameter Inches Wall Thickness Inches Inside Diameter Inches Weight Per Foot (lbs) DOM CDS HFS
4.000 0.065 3.870 2.732    
  0.083 3.834 3.472    
  0.095 3.810 3.962    
  0.109 3.782 4.530    
  0.120 3.760 4.973    
  0.125 3.750 5.173    
  0.134 3.732 5.533    
  0.156 3.688 6.404    
  0.188 3.625 7.654    
  0.219 3.562 8.843    
  0.250 3.500 10.013    
  0.257 3.486 10.274    
  0.281 3.438 11.161    
  0.313 3.375 12.325    
  0.375 3.250 14.518    
  0.379 3.242 14.657    
  0.438 3.125 16.662    
  0.500 3.000 18.690  
  0.509 2.982 18.977    
  0.563 2.875 20.666    
  0.625 2.750 22.528    
  0.750 2.500 26.033  
  0.875 2.250 29.203  
  1.000 2.000 32.040  
  1.250 1.500 36.713    
4.095 0.180 3.735 7.526    
4.125 0.188 3.750 7.905    
  0.250 3.625 10.346    
  0.313 3.500 12.743    
  0.375 3.375 15.019    
  0.500 3.125 19.358    
  0.563 3.000 21.418    
  0.625 2.875 23.363    
4.250 0.095 4.060 4.216    
  0.120 4.010 5.293    
  0.125 4.000 5.507    
  0.134 3.982 5.890    
  0.156 3.938 6.821    
  0.188 3.875 8.156    
  0.250 3.750 10.680    
  0.259 3.732 11.040    
  0.313 3.625 13.161    
  0.375 3.500 15.519    
  0.383 3.484 15.818    
  0.500 3.250 20.025  
  0.563 3.124 22.169    
  0.625 3.000 24.197    
  0.688 2.874 26.173    
  0.750 2.750 28.035  
  0.875 2.500 31.539    
  1.000 2.250 34.710  
  1.250 1.750 40.050    
4.375 0.188 4.000 8.407    
  0.250 3.875 11.014    
  0.313 3.750 13.579    
  0.375 3.625 16.020    
  0.438 3.500 18.417    
  0.500 3.375 20.693    
  0.688 2.999 27.091    
4.500 0.095 4.310 4.469    
  0.125 4.250 5.841    
  0.134 4.232 6.248    
  0.156 4.188 7.237    
  0.188 4.125 8.658    
  0.219 4.062 10.013    
  0.250 4.000 11.348    
  0.259 3.982 11.731    
  0.281 3.938 12.662    
  0.313 3.875 13.996    
  0.375 3.750 16.521    
  0.384 3.732 16.880    
  0.438 3.625 19.001    
  0.500 3.500 21.360  
  0.509 3.482 21.696    
  0.563 3.375 23.673    
  0.625 3.250 25.866    
  0.750 3.000 30.038  
  0.875 2.750 33.876  
  1.000 2.500 37.380  
  1.250 2.000 43.388    
  1.500 1.500 48.060    
4.590 0.180 4.230 8.478    
4.625 0.188 4.250 8.909    
  0.250 4.125 11.681    
  0.313 4.000 14.414    
  0.320 3.985 14.713    
  0.375 3.875 17.021    
  0.500 3.625 22.028    
  0.625 3.375 26.700    
4.750 0.120 4.510 5.934    
  0.125 4.500 6.174    
  0.188 4.375 9.160    
  0.250 4.250 12.015    
  0.258 4.234 12.377    
  0.313 4.125 14.832    
  0.375 4.000 17.522    
  0.383 3.984 17.863    
  0.438 3.875 20.171    
  0.500 3.750 22.695    
  0.505 3.740 22.895    
  0.625 3.500 27.534  
  0.750 3.250 32.040  
  0.875 3.000 36.212    
  1.000 2.750 40.050  
  1.250 2.250 46.725    
  1.500 1.750 52.065    
4.875 0.250 4.375 12.349    

5" - 7" OD

Outside Diameter Inches Wall Thickness Inches Inside Diameter Inches Weight Per Foot (lbs) DOM CDS HFS
5.000 0.083 4.834 4.359    
  0.120 4.760 6.254    
  0.125 4.750 6.508    
  0.188 4.625 9.662    
  0.250 4.500 12.683    
  0.259 4.482 13.114    
  0.313 4.375 15.668    
  0.375 4.250 18.523    
  0.385 4.230 18.976    
  0.438 4.125 21.340    
  0.500 4.000 24.030  
  0.510 3.980 24.456    
  0.563 3.875 26.679    
  0.625 3.750 29.203  
  0.750 3.500 34.043  
  0.875 3.250 38.548  
  1.000 3.000 42.720  
  1.250 2.500 50.063  
  1.500 2.000 56.070    
5.125 0.313 4.500 16.086    
  0.500 4.125 24.698    
  0.625 3.875 30.038    
5.250 0.120 5.010 6.575    
  0.125 5.000 6.842    
  0.188 4.875 10.164    
  0.250 4.750 13.350    
  0.255 4.740 13.603    
  0.313 4.625 16.504    
  0.375 4.500 19.524    
  0.385 4.480 20.004    
  0.500 4.250 25.365  
  0.625 4.000 30.872  
  0.750 3.750 36.045  
  0.875 3.500 40.884    
  1.000 3.250 45.390  
  1.250 2.750 53.400    
  1.500 2.250 60.075    
5.500 0.120 5.260 6.895    
  0.188 5.125 10.666    
  0.250 5.000 14.018    
  0.259 4.982 14.497    
  0.313 4.875 17.339    
  0.375 4.750 20.526    
  0.384 4.732 20.981    
  0.500 4.500 26.700  
  0.510 4.480 27.180    
  0.625 4.250 32.541    
  0.750 4.000 38.048  
  0.875 3.750 43.221    
  1.000 3.500 48.060  
  1.125 3.250 52.566    
  1.250 3.000 56.738    
  1.500 2.500 64.080    
5.563 0.500 4.563 27.036    
5.625 0.313 5.000 17.757    
  0.318 4.989 18.024    
5.750 0.120 5.510 7.215    
  0.125 5.500 7.509    
  0.188 5.374 11.168    
  0.250 5.250 14.685    
  0.258 5.234 15.133    
  0.313 5.125 18.175    
  0.375 5.000 21.527    
  0.387 4.976 22.166    
  0.500 4.750 28.035    
  0.505 4.740 28.288    
  0.625 4.500 34.209    
  0.750 4.250 40.050  
  0.875 4.000 45.557      
  1.000 3.750 50.730  
  1.125 3.500 55.569    
  1.250 3.250 60.075    
  1.500 2.750 68.085    
6.000 0.120 5.760 7.536    
  0.125 5.750 7.843    
  0.188 5.625 11.670    
  0.250 5.500 15.353    
  0.262 5.476 16.056    
  0.313 5.375 19.011    
  0.375 5.250 22.528    
  0.387 5.226 23.199    
  0.500 5.000 29.370  
  0.513 4.974 30.062    
  0.625 4.750 35.878  
  0.750 4.500 42.053  
  0.875 4.250 47.893  
  1.000 4.000 53.400  
  1.250 3.500 63.413    
  1.500 3.000 72.090    
  1.750 2.500 79.433    
  2.000 2.000 85.440    
6.250 0.120 6.010 7.856    
  0.125 6.000 8.177    
  0.134 5.982 8.753    
  0.188 5.875 12.172    
  0.250 5.750 16.020    
  0.375 5.500 23.529    
  0.387 5.476 24.233    
  0.500 5.250 30.705  
  0.625 5.000 37.547    
  0.750 4.750 44.055  
  1.000 4.250 56.070  
  1.250 3.750 66.750    
  1.500 3.250 76.095    
6.500 0.250 6.000 16.688    
  0.262 5.976 17.455    
  0.375 5.750 24.531    
  0.388 5.724 25.327    
  0.500 5.500 32.040  
  0.515 5.470 32.919    
  0.625 5.250 39.216    
  0.750 5.000 46.058  
  1.000 4.500 58.740  
  1.250 4.000 70.088    
  1.375 3.750 75.261    
  1.500 3.500 80.100    
  1.750 3.000 88.778    
  1.875 2.750 92.616    
  2.000 2.500 96.120    
6.625 0.313 6.000 21.100    
  0.563 5.499 36.450    
  0.719 5.187 45.352    
  0.864 4.897 53.160    
6.750 0.250 6.250 17.355    
  0.375 6.000 25.532    
  0.387 5.976 26.299    
  0.500 5.750 33.375  
  0.625 5.500 40.884    
  0.750 5.250 48.060    
  0.875 5.000 54.902    
  1.000 4.750 61.410  
  1.250 4.250 73.425    
  1.500 3.750 84.105    

7" - 10" OD

Outside Diameter Inches Wall Thickness Inches Inside Diameter Inches Weight Per Foot (lbs) DOM CDS HFS
7.000 0.188 6.625 13.677    
  0.250 6.500 18.023    
  0.262 6.476 18.854    
  0.375 6.250 26.533    
  0.388 6.224 27.399    
  0.500 6.000 34.710  
  0.515 5.970 35.669    
  0.625 5.750 42.553  
  0.750 5.500 50.063  
  1.000 5.000 64.080  
  1.250 4.500 76.763    
  1.500 4.000 88.110    
  1.750 3.500 98.123    
  2.000 3.000 106.800    
  2.250 2.500 114.143    
7.250 0.250 6.750 18.690    
  0.375 6.500 27.534    
  0.385 6.480 28.228    
  0.500 6.250 36.045  
  0.514 6.222 36.977    
  0.625 6.000 44.222    
  0.641 5.968 45.244    
  0.750 5.750 52.065    
  1.000 5.250 66.750    
  1.250 4.750 80.100    
  1.500 4.250 92.115    
7.500 0.250 7.000 19.358    
  0.265 6.970 20.476    
  0.375 6.750 28.536    
  0.388 6.724 29.471    
  0.500 6.500 37.380  
  0.515 6.470 38.419    
  0.625 6.250 45.891  
  0.750 6.000 54.068  
  0.875 5.750 61.911    
  1.000 5.500 69.420  
  1.125 5.250 76.596    
  1.250 5.000 83.438    
  1.500 4.500 96.120    
  1.750 4.000 107.468    
  2.000 3.500 117.480    
7.625 0.500 6.625 38.048    
  0.750 6.125 55.069    
  1.000 5.625 70.755    
7.750 0.250 7.250 20.025    
  0.375 7.000 29.537    
  0.389 6.972 30.581    
  0.500 6.750 38.715  
  0.625 6.500 47.559    
  0.641 6.218 48.667    
  0.750 6.250 56.070  
  1.000 5.750 72.090  
  1.250 5.250 86.775    
  1.500 4.750 100.125    
  1.750 4.250 112.140    
8.000 0.250 7.500 20.693    
  0.268 7.464 22.131    
  0.375 7.250 30.538    
  0.500 7.000 40.050  
  0.515 6.970 41.169    
  0.625 6.750 49.228  
  0.750 6.500 58.073  
  1.000 6.000 74.760  
  1.250 5.500 90.113    
  1.500 5.000 104.130    
  1.750 4.500 116.813    
  2.000 4.000 128.160    
  2.250 3.500 138.173    
  2.500 3.000 146.850    
8.250 0.250 7.750 21.360    
  0.375 7.500 31.539    
  0.389 7.472 32.659    
  0.500 7.250 41.385  
  0.515 7.220 42.544    
  0.625 7.000 50.897    
  0.642 6.966 52.165    
  0.750 6.750 60.075    
  1.000 6.250 77.430    
  1.250 5.750 93.450    
  1.500 5.250 108.135    
  2.000 4.250 133.500    
8.500 0.250 8.000 22.028    
  0.257 7.986 22.625    
  0.375 7.750 32.541    
  0.390 7.720 33.780    
  0.500 7.500 42.720  
  0.517 7.466 44.079    
  0.625 7.250 52.566    
  0.750 7.000 62.078    
  1.000 6.500 80.100  
  1.125 6.250 88.611      
  1.250 6.000 96.788    
  1.500 5.500 112.140    
  1.750 5.000 126.158    
  2.000 4.500 138.840    
  2.250 4.000 150.188      
  2.500 3.500 160.200    
8.625 0.500 7.625 43.388    
  0.594 7.437 50.948    
  0.719 7.187 60.710    
  0.812 7.001 67.756    
  0.875 6.875 72.424    
  0.906 6.813 74.690    
  1.000 6.625 81.435    
  1.250 6.125 98.456    
  1.500 5.625 114.143    
8.750 0.375 8.000 33.542    
  0.390 7.970 34.821    
  0.500 7.750 44.055    
  0.750 7.250 64.080    
  1.000 6.750 82.770  
  1.250 6.250 100.125    
  1.500 5.750 116.145    
  2.000 4.750 144.180    
9.000 0.250 8.500 23.363    
  0.375 8.250 34.543    
  0.391 8.218 35.950    
  0.500 8.000 45.390  
  0.518 7.964 46.924    
  0.625 7.750 55.903    
  0.750 7.500 66.083  
  0.771 7.458 67.760    
  1.000 7.000 85.440  
  1.018 6.964 86.782    
  1.250 6.500 103.463    
  1.500 6.000 120.150    
  1.750 5.500 135.503    
  2.000 5.000 149.520    
  2.500 4.000 173.550    
  3.000 3.000 192.240    
9.250 0.250 8.750 24.030    
  0.375 8.500 35.544    
  0.500 8.250 46.725    
  0.625 8.000 57.572    
  0.642 7.966 59.021    
  0.750 7.750 68.085    
  1.000 7.250 88.110    
  1.125 7.000 97.622    
  1.250 6.750 106.800    
  1.500 6.250 124.155    
  2.000 5.250 154.860    
  2.500 4.250 180.225    
