OVERVIEW

STOCK LIST

SPECS

4130 Alloy Tubing is commonly referred to as Chromoly, which contains chromium and molybdenum as alloying elements. Chromoly is superior to mild carbon steel based on a strength to weight ratio, making it widely used in applications that require less weight but similar strength. Such as roll cages for race cars, high performance bicycle frames, and fuselages for aircrafts.

  • 4130 tubing meets ASTM A519 Cold Drawn MIL-T-6736B Condition N/ AMS-T-6736B
  • Stocked Size Range: 0.250” OD – 6.0” OD; 0.035” wall – 0.625” wall thickness
  • Stocked Lengths 17’-24’ random lengths
  • All common off road sizes available

4140 Alloy Tubing is a low alloy steel, with the addition of chromium, molybdenum and manganese as alloying elements, combined with heat treatment, gives 4140 alloy the advantage of hardness, ductility, and strength. Commonly used in applications for Oil and Gas, Agricultural equipment, and heavy machinery components.

  • 4140 Alloy tubing Meets ASTM A519 standards
  • Stocked Size Range: 3” OD – 15” OD; 0.375” wall – 2.0” wall thickness
  • Available in Annealed, Quench and Tempered, and Normalized
  • Cut to length service available

Benefits of Round 4130/4140 Alloy Seamless Mechanical Tubing

  • Superior tensile strength to mild carbon steel
  • High strength to weight ratio
  • Heat treatable to a broad range of strength, machinability, and hardness.

applications

Shipping and Packaging

We are committed to ensure your orders are
shipped on time and in good condition.

See our shipping and packaging options

Stock list

ALLOY TUBING

ALLOY TUBING

Outside Diameter Inches Wall Thickness Inches Inside Diameter Inches Weight Per Foot (lbs) 4130 4140
0.250 0.035 0.180 0.080  
  0.058 0.134 0.119  
0.313 0.035 0.243 0.104  
  0.058 0.197 0.158  
0.375 0.035 0.305 0.127  
  0.049 0.277 0.171  
  0.058 0.259 0.196  
  0.065 0.245 0.215  
0.500 0.035 0.430 0.174  
  0.049 0.402 0.236  
  0.058 0.384 0.274  
  0.065 0.370 0.302  
0.625 0.035 0.555 0.221  
  0.049 0.527 0.301  
  0.058 0.509 0.351  
  0.065 0.495 0.389  
  0.083 0.459 0.480  
  0.120 0.385 0.647  
0.750 0.035 0.680 0.267  
  0.049 0.652 0.367  
  0.058 0.634 0.429  
  0.065 0.620 0.476  
  0.083 0.584 0.591  
  0.095 0.560 0.665  
  0.120 0.510 0.807  
  0.188 0.375 1.128  
0.875 0.035 0.805 0.314  
  0.049 0.777 0.432  
  0.058 0.759 0.506  
  0.065 0.745 0.562  
  0.083 0.709 0.702  
  0.120 0.635 0.968  
1.000 0.028 0.944 0.291  
  0.049 0.902 0.498  
  0.058 0.884 0.584  
  0.065 0.870 0.649  
  0.083 0.834 0.813  
  0.095 0.810 0.918  
  0.120 0.760 1.128  
  0.156 0.688 1.406  
1.125 0.049 1.027 0.563  
  0.058 1.009 0.661  
  0.065 0.995 0.736  
  0.083 0.959 0.924  
  0.095 0.935 1.045  
  0.120 0.885 1.288  
1.250 0.049 1.152 0.629  
  0.058 1.134 0.738  
  0.065 1.120 0.823  
  0.083 1.084 1.034  
  0.095 1.060 1.172  
  0.120 1.010 1.448  
  0.188 0.874 2.132  
1.375 0.058 1.259 0.816  
  0.095 1.185 1.299  
  0.188 0.959 2.383  
  0.240 0.895 2.909  
1.500 0.049 1.402 0.759  
  0.058 1.384 0.893  
  0.065 1.370 0.996  
  0.083 1.334 1.256  
  0.095 1.310 1.426  
  0.120 1.260 1.769  
1.625 0.083 1.459 1.367  
  0.095 1.435 1.552  
  0.188 1.249 2.885  
1.750 0.065 1.620 1.170  
  0.095 1.560 1.679  
2.000 0.065 1.870 1.343  
  0.083 1.834 1.699  
  0.095 1.810 1.933  
  0.120 1.760 2.409  
  0.188 1.624 3.638  
  0.250 1.500 4.673  
  0.375 1.250 6.508  
2.250 0.095 2.060 2.186  
  0.375 1.500 7.509  
2.375 0.375 1.625 8.010  
2.500 0.250 2.000 6.008  
  0.438 1.624 9.646  
3.000 0.250 2.500 7.343  
  0.500 2.000 13.350  
  0.625 1.750 15.853  
3.250 0.313 2.624 9.818  
3.500 0.500 2.500 16.020  
  0.625 2.250 19.191  
  0.750 2.000 22.028  
  1.000 1.500 26.700  
3.750 0.500 2.750 17.355  
  0.750 2.250 24.030  
3.875 0.375 3.125 14.018  
4.000 0.500 3.000 18.690  
  0.625 2.750 22.528  
  0.750 2.500 26.033  
  1.000 2.000 32.040  
  1.250 1.500 36.713  
4.250 0.500 3.250 20.025  
  0.625 3.000 24.197  
  0.750 2.750 28.035  
4.500 0.500 3.500 21.360  
  0.750 3.000 30.038  
  1.000 2.500 37.380  
  1.500 1.500 48.060  
4.750 0.625 3.500 27.534  
  1.250 2.250 46.725  
5.000 0.500 4.000 24.030  
  0.750 3.500 34.043  
  1.000 3.000 42.720  
  1.250 2.500 50.063  
  1.500 2.000 56.070  
5.250 0.750 3.750 36.045  
  1.000 3.250 45.390  
  1.250 2.750 53.400  
5.500 0.750 4.000 38.048  
  1.000 3.500 48.060  
  1.250 3.000 56.738  
  1.500 2.500 64.080  
  1.750 2.000 70.088  
5.750 0.500 4.750 28.035  
  0.750 4.250 40.050  
  1.000 3.750 50.730  
6.000 0.750 4.500 42.053  
  1.000 4.000 53.400  
  1.250 3.500 63.413  
  1.500 3.000 72.090  
  2.000 2.000 85.440  
6.250 0.750 4.750 44.055  
6.500 0.750 5.000 46.058  
  1.000 4.500 58.740  
  1.500 3.500 80.100  
7.000 0.750 5.500 50.063  
  1.000 5.000 64.080  
  1.250 4.500 76.763  
  1.500 4.000 88.110  
  1.750 3.500 98.123  
  2.000 3.000 106.800  
7.250 0.625 6.000 44.222  
7.500 1.000 5.500 69.420  
  1.250 5.000 83.438  
  1.375 4.750 89.946  
  1.500 4.500 96.120  
  1.750 4.000 107.468  
7.750 0.875 6.000 64.247  
8.000 0.750 6.500 58.073  
  1.000 6.000 74.760  
  1.500 5.000 104.130  
  2.000 4.000 128.160  
8.250 1.500 5.250 108.135  
8.500 1.000 6.500 80.100  
  1.250 6.000 96.788  
  1.500 5.500 112.140  
9.000 0.750 7.500 66.083  
  1.000 7.000 85.440  
  1.500 6.000 120.150  
  2.000 5.000 149.520  
  2.250 4.500 162.203  
9.500 1.000 7.500 90.780  
  1.500 6.500 128.160  
  1.750 6.000 144.848  
9.750 1.000 7.750 93.450  
10.000 1.000 8.000 96.120  
  1.500 7.000 136.170  
  1.750 6.500 154.193  
  2.000 6.000 170.880  
10.500 1.000 8.500 101.460  
  1.500 7.500 144.180  
11.000 1.000 9.000 106.800  
  1.500 8.000 152.190  
  2.000 7.000 192.240  
  2.500 6.000 226.950  
11.500 1.000 9.500 112.140  
12.000 0.750 10.500 90.113  
  1.500 9.000 168.210  
  2.000 8.000 213.600  
  2.500 7.000 253.650  
12.500 2.000 8.500 224.280  
14.000 0.750 12.500 106.133  
  1.500 11.000 200.250  
  2.000 10.000 256.320  
15.000 2.000 11.000 277.680  
**Subject to Availability

customer feedback

“Team Tube’s service is above and beyond the call of duty!” 

tom, south carolina

  • Compostion & Strength
  • Diameter Tolerances: 4130 (CDS)
  • Diameter Tolerances: 4140 (HFS)
  • Wall Tolerances: 4130 (CDS)
  • Wall Tolerances: 4140 (HFS)

Compostion & Strength

ASTM A519

Grade Chemistry          %    Yield Tensile Elongation Typical Hardness
                   PSI PSI % in 2" section Min
4130 Carbon 0.280 - 0.330 70,000 95,000 15 B-90
  MN 0.40 - 0.60        
  P 0.025 Max        
  S 0.025 Max        
4140 Carbon 0.380 - 0.430 60,000 80,000 25 B-85
  MN 0.75 - 1.00        
  P 0.040 Max        
  S 0.040 Max        
 

Diameter Tolerances: 4130 (CDS)

    OD (Inches) ID (Inches)
OD (Inches) Wall (% of OD) Over Under Over Under
Up to 0.499 All 0.005 0.002 - -
0.500-1.699 All 0.007 0.002 0.002 0.007
1.700-2.099 All 0.006 0.005 0.005 0.006
2.100-2.499 All 0.008 0.005 0.005 0.008
2.500-2.899 All 0.009 0.005 0.005 0.009
2.900-3.299 All 0.011 0.005 0.005 0.011
3.300-3.699 All 0.013 0.005 0.005 0.013
3.700-4.099 All 0.013 0.007 0.010 0.010
4.100-4.499 All 0.014 0.007 0.011 0.011
4.500-4.899 All 0.016 0.007 0.012 0.012
4.900-5.299 All 0.018 0.007 0.013 0.013
5.300-5.549 All 0.020 0.007 0.014 0.014
5.550-5.999 Under 6 0.018 0.018 0.018 0.018
  6 to 7-1/2 0.016 0.016 0.016 0.016
  Over 7-1/2 0.017 0.015 0.016 0.016
6.000-6.499 Under 6 0.023 0.023 0.023 0.023
  6 to 7-1/2 0.018 0.018 0.018 0.018
  Over 7-1/2 0.020 0.015 0.018 0.018
6.500-6.999 Under 6 0.027 0.027 0.027 0.027
  6 to 7-1/2 0.021 0.021 0.021 0.021
  Over 7-1/2 0.026 0.015 0.021 0.021
7.000-7.499 Under 6 0.032 0.032 0.032 0.032
  6 to 7-1/2 0.023 0.023 0.023 0.023
  Over 7-1/2 0.031 0.015 0.023 0.023
7.500-7.999 Under 6 0.035 0.035 0.035 0.035
  6 to 7-1/2 0.026 0.026 0.026 0.026
  Over 7-1/2 0.036 0.015 0.026 0.026
8.000-8.499 Under 6 0.041 0.041 0.041 0.041
  6 to 7-1/2 0.028 0.028 0.028 0.028
  Over 7-1/2 0.033 0.022 0.028 0.028
8.500-8.999 Under 6 0.044 0.044 0.044 0.044
  6 to 7-1/2 0.030 0.030 0.030 0.030
  Over 7-1/2 0.038 0.022 0.030 0.030
9.000-9.499 Under 6 0.045 0.045 0.049 0.049
  6 to 7-1/2 0.033 0.033 0.033 0.033
  Over 7-1/2 0.043 0.022 0.033 0.033
9.500-9.999 Under 6 0.045 0.045 0.053 0.053
  6 to 7-1/2 0.035 0.035 0.035 0.035
  Over 7-1/2 0.048 0.022 0.035 0.035
10.000-10.999 Under 6 0.045 0.045 0.060 0.060
  6 to 7-1/2 0.039 0.039 0.039 0.039
  Over 7-1/2 0.055 0.022 0.039 0.039
11.000-12.000 Under 6 0.050 0.050 0.065 0.065
  6 to 7-1/2 0.045 0.045 0.045 0.045
  Over 7-1/2 0.060 0.022 0.045 0.045

 

Diameter Tolerances: 4140 (HFS)

OD Size Range Plus & Minus
2.000" - 2.499" 0.017"
2.500"-2.999" 0.019"
3.000"-3.499" 0.021"
3.500"-3.999" 0.023"
4.000"-4.499" 0.025"
4.500"-4.999" 0.027"
5.000"-5.499" 0.029"
5.500"-5.999" 0.031"
6.000"-6.499" 0.033"
6.500"-6.999" 0.035"
7.000"-7.499" 0.037"
7.500"-7.999" 0.040"
8.000"-8.499" 0.043"
8.500"-8.999" 0.045"
9.000"-9.499" 0.048"
9.500"-9.999" 0.050"
10.000"-10.499" 0.053"
10.500"-11.000" 0.055"
11.001"-24.000" 1%  O.D.

Wall Tolerances: 4130 (CDS)

  % Over and Under Nominal Wall
Wall (% of OD) ID Under 0.500" ID 0.500" and Over
Under 10 +/- 10.0 % +/- 7.5 %
10 to 25 +/- 10.0 % +/- 6.0 %
25 and Over +/- 12.5 % +/- 7.5 %

 

Wall Tolerances: 4140 (HFS)

Wall Thickness: 4140 Maximum Over & Under Nominal Wall
2" to 11" O.D. Over 11" O.D.
Plus Minus Plus Minus
Walls Under 10% of nominal O.D. 10.00% 10.00% 12.50% 12.50%
Walls 10% of nominal O.D. to 25% of nominal O.D. inclusive 7.50% 7.50% 12.50% 12.50%
Wall over 25% of nominal O.D. 7.50% 7.50% 12.50% 12.50%
Steel Distributor
Website Design